<< Back to WebAssistants.ai
    
    
        
            
                Field Overview
                
                    
                        | Crop | Acreage | Status | 
                    
                        | Cotton | 500 acres | Growing | 
                    
                        | Rice | 300 acres | Harvesting | 
                
             
            
                Weather Forecast
                
                    
                        | Date | Temp (°F) | Precipitation | 
                    
                        | Aug 17 | 85°F | 10% | 
                    
                        | Aug 18 | 87°F | 5% | 
                    
                        | Aug 19 | 82°F | 30% | 
                
             
            
                
Soil Moisture
                
            
            
                Crop Health Index
                
                    
                        | Field | Index | Status | 
                    
                        | Cotton Field A | 0.85 | Excellent | 
                    
                        | Cotton Field B | 0.72 | Good | 
                    
                        | Rice Paddy 1 | 0.91 | Excellent | 
                    
                        | Rice Paddy 2 | 0.68 | Fair | 
                
             
            
                Irrigation Schedule
                
                    
                        | Field | Next Irrigation | Duration | 
                    
                        | Cotton Field A | Aug 18, 6:00 AM | 2 hours | 
                    
                        | Cotton Field B | Aug 17, 8:00 PM | 1.5 hours | 
                    
                        | Rice Paddy 1 | Continuous | N/A | 
                    
                        | Rice Paddy 2 | Continuous | N/A | 
                
             
            
                Pest Management
                
                    
                        | Pest | Risk Level | Affected Area | 
                    
                        | Boll Weevil | Low | Cotton Field B (5%) | 
                    
                        | Rice Water Weevil | Medium | Rice Paddy 2 (15%) | 
                    
                        | Aphids | Low | Cotton Field A (3%) | 
                
             
            
                
Yield Forecast
                
            
            
                Equipment Status
                
                    
                        | Equipment | Status | Next Maintenance | 
                    
                        | Tractor 1 | Operational | Sep 5, 2024 | 
                    
                        | Cotton Picker | In Use | Aug 30, 2024 | 
                    
                        | Rice Harvester | Maintenance | Aug 18, 2024 | 
                    
                        | Irrigation System | Operational | Oct 1, 2024 | 
                
             
         
    
    
    👉